- Everything For The Ride- On the Road, In the Dirt, Across the Water
- Largest range of new & used motorcycles under one roof
- Your motorcycle & watercraft Finance & insurance experts
- Service, accessories & repair specialists
Can-Am Ryker STD 900 2023
Can-Am Ryker STD 900 2023
Rideaway Price
Original price was: $23,114.00.$19,299.00Current price is: $19,299.00.
All day and all night, you’ve got everything you need and then some to take on the open road for the most exciting on-road riding experience you’ve ever had.
Engine
900cc
Product Name | CAN-AM RYKER STD 900 2023 |
---|---|
Price | $23,114.00 |
Engine Details | Rotax® 900 ACE in-line 3 cylinders, liquid-cooled with electronic fuel injection and electronic throttle control |
Fuel System | Intelligent Throttle Control (iTC) with Electroni |
Transmission type | Automatic |
Front Tyre | MC 145/60R16 66T |
Rear Tyre | MC 205/45R16 77T |
Front Suspension | Double wishbone. SACHS twin-tube coil-over shocks / 5.35 in. (136 mm). |
Rear Suspension | Multi-link – mono swing arm. SACHS twin-tube coil-over shocks with preload adjustment / 5.70 in. (1 |
Front brake type | 270 mm discs with Nissin 2-piston floating calipers |
Rear Brake type | 220 mm disc, 1-piston floating caliper |
Fuel Capacity Total (L) | 20.0 |
Kerb Weight | 280 |
Wheelbase (mm) | 1709 |
Length (mm) | 2352 |
Width (mm) | 1522 |
Height (mm) | 1060 |
MPN | Does not apply |
For extra peace of mind select 1 to 3 years extended warranty
- No excess
- Unlimited claims
- Fully transferable
- Parts & Labour included
- Similar cover to a manufacture warranty