- Everything For The Ride- On the Road, In the Dirt, Across the Water
- Largest range of new & used motorcycles under one roof
- Your motorcycle & watercraft Finance & insurance experts
- Service, accessories & repair specialists
Can-Am Maverick Max X RS Turbo RR 2023
Can-Am Maverick Max X RS Turbo RR 2023
Rideaway Price
$48,029.00
LEGENDS NEVER STAND STILL. Run at the front of any pack with 3 of your friends, 200 horsepower & Smart-Lok Differential featuring Trail Activ mode.
Engine
TURBO RR
Chassis And Suspension
7.6 in. digital display with keypad, 850w magneto, X-package graphics/seats/signature, Rear tow hook, HMWPE full skid plate, Integrated front bumper
Styling
2023
Product Name | CAN-AM MAVERICK MAX X rs Turbo RR 2023 |
---|---|
Price | $48,029.00 |
Engine Details | 200 hp, Rotax ACE (Advanced Combustion Efficiency) 900 cc Turbocharged Triple-cylinder engine, liquid cooled with integrated intercooler and high-perfomance air filter |
Fuel System | Intelligent Throttle Control (iTC) with Electroni |
Transmission type | pDrive pri |
Chassis type | Dual-phase 980 steel |
Front Tyre | Maxxis Carnivore 32 |
Rear Tyre | Maxxis Carnivore 32 |
Front Suspension | Double A-arm with sway bar / 22 in. (55.9 cm) travel / Trophy truck inspired arms |
Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar / 22 in. (55.9 cm) travel |
Front brake type | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
Rear Brake type | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
Fuel Capacity Total (L) | 40.0 |
Wheelbase (mm) | 3429 |
Length (mm) | 4191 |
Width (mm) | 1847 |
Height (mm) | 1740 |
MPN | Does not apply |
For extra peace of mind select 1 to 3 years extended warranty
- No excess
- Unlimited claims
- Fully transferable
- Parts & Labour included
- Similar cover to a manufacture warranty